We found 11 online brokers that are appropriate for Trading How To Invest Sp 500.
Anyone who is keen in investing in today's world would have heard about the S&P 500 Index. S&P 500 is so popular because it is the benchmark of the general US Stock market. There are 500 US companies’ stocks which are listed in this index.
Not only as the benchmark, this index has shown significant growth which is very promising for all kinds of traders.
Almost certainly this is the reason many people are attracted to this index fund. It is important to know that you are not actually investing in the S&P 500. Rather, you will invest in an S&P 500 index fund which mirrors the S&P 500 stocks.
As there are 500 companies which are listed, not all companies have the same opportunity to get listed in the index.
According to the S&P Dow Jones Indices committee, officials decide the eligibility of the company based on their size, industry type, as well as the liquidity levels.
Earlier in 2021, there were some changes to meet regarding the terms required by the companies listed in the S&P Index such as the portion of the fixed assets and revenue should be transparent to the public. Then, only common shares or stocks of the US are considered. Not to mention that 50% of the stocks must be accessible to the public.
The company also would need to have favorable revenues in recent quarters. Lastly, the stock should be listed on the NYSE - New York Stock Exchange, IEX- Investors Exchange, as well as NASDAQ.As stated, the traders will not directly invest in the S&P itself. Rather, you can invest in the S&P index funds which follow the performance of the S&P 500.
In otherwords, you would not need to purchase separate 500 stocks and you would only need to work with one fund.
In addition to obtaining the index, you could consider investing this in the ETF or exchange-traded fund which follows the specific index.
The ETF is low cost and has tax benefits. You don’t even need to purchase a full stock order to receive the return. You can trade the stock exchanges which you usually do at the stock market.
With the choices mentioned above, you will be able to build a running portfolio for your investment. At this point, you will no longer need to purchase any single stock and risk all in your bank account.
You can include the ETFs in your investment portfolio and have the exposure to various stocks and bonds without huge risks.
Well, there is still a risk to be involved in the market. But there is a good reason why the S&P 500 ETF can make a great addition to your investment portfolio.
There are many brokerages who are willing to help you to invest in the S&P Index.
Symbol | Company Name | GICS Sub Industry | Headquarters Location | Founded |
---|---|---|---|---|
MMM | 3M Company | Industrial Conglomerates | St. Paul, Minnesota | 1902 |
ABT | Abbott Laboratories | Health Care Equipment | North Chicago, Illinois | 1888 |
ABBV | AbbVie Inc. | Pharmaceuticals | North Chicago, Illinois | 2013 (1888) |
ABMD | ABIOMED Inc | Health Care Equipment | Danvers, Massachusetts | 1981 |
ACN | Accenture plc | IT Consulting & Other Services | Dublin, Ireland | 1989 |
ATVI | Activision Blizzard | Interactive Home Entertainment | Santa Monica, California | 2008 |
ADBE | Adobe Inc. | Application Software | San Jose, California | 1982 |
AMD | Advanced Micro Devices Inc | Semiconductors | Santa Clara, California | 1969 |
AAP | Advance Auto Parts | Automotive Retail | Raleigh, North Carolina | 1932 |
AES | AES Corp | Independent Power Producers & Energy Traders | Arlington, Virginia | 1981 |
AFL | AFLAC Inc | Life & Health Insurance | Columbus, Georgia | 1955 |
A | Agilent Technologies Inc | Health Care Equipment | Santa Clara, California | 1999 |
APD | Air Products & Chemicals Inc | Industrial Gases | Allentown, Pennsylvania | 1940 |
AKAM | Akamai Technologies Inc | Internet Services & Infrastructure | Cambridge, Massachusetts | 1998 |
ALK | Alaska Air Group Inc | Airlines | Seattle, Washington | 1985 |
ALB | Albemarle Corp | Specialty Chemicals | Charlotte, North Carolina | 1994 |
ARE | Alexandria Real Estate Equities | Office REITs | Pasadena, California | |
ALXN | Alexion Pharmaceuticals | Biotechnology | Boston, Massachusetts | 1992 |
ALGN | Align Technology | Health Care Supplies | San Jose, California | 1997 |
ALLE | Allegion | Building Products | Dublin, Ireland | 1908 |
LNT | Alliant Energy Corp | Electric Utilities | Madison, Wisconsin | 1917 |
ALL | Allstate Corp | Property & Casualty Insurance | Northfield Township, Illinois | 1931 |
GOOGL | Alphabet Inc. (Class A) | Interactive Media & Services | Mountain View, California | 1998 |
GOOG | Alphabet Inc. (Class C) | Interactive Media & Services | Mountain View, California | 1998 |
MO | Altria Group Inc | Tobacco | Richmond, Virginia | 1985 |
AMZN | Amazon.com Inc. | Internet & Direct Marketing Retail | Seattle, Washington | 1994 |
AMCR | Amcor plc | Paper Packaging | Warmley, Bristol, United Kingdom | 2019 (1860) |
AEE | Ameren Corp | Multi-Utilities | St. Louis, Missouri | 1902 |
AAL | American Airlines Group | Airlines | Fort Worth, Texas | 1934 |
AEP | American Electric Power | Electric Utilities | Columbus, Ohio | 1906 |
AXP | American Express Co | Consumer Finance | New York, New York | 1850 |
AIG | American International Group | Property & Casualty Insurance | New York, New York | 1919 |
AMT | American Tower Corp. | Specialized REITs | Boston, Massachusetts | 1995 |
AWK | American Water Works Company Inc | Water Utilities | Camden, New Jersey | 1886 |
AMP | Ameriprise Financial | Asset Management & Custody Banks | Minneapolis, Minnesota | 1894 |
ABC | AmerisourceBergen Corp | Health Care Distributors | Chesterbrook, Pennsylvania | 1985 |
AME | AMETEK Inc. | Electrical Components & Equipment | Berwyn, Pennsylvania | 1930 |
AMGN | Amgen Inc. | Biotechnology | Thousand Oaks, California | 1980 |
APH | Amphenol Corp | Electronic Components | Wallingford, Connecticut | 1932 |
ADI | Analog Devices, Inc. | Semiconductors | Norwood, Massachusetts | 1965 |
ANSS | ANSYS | Application Software | Canonsburg, Pennsylvania | 1969 |
ANTM | Anthem | Managed Health Care | Indianapolis, Indiana | 2014 (1940s) |
AON | Aon plc | Insurance Brokers | London, United Kingdom | 1982 (1919) |
AOS | A.O. Smith Corp | Building Products | Milwaukee, Wisconsin | 1916 |
APA | Apache Corporation | Oil & Gas Exploration & Production | Houston, Texas | 1954 |
AIV | Apartment Investment & Management | Residential REITs | Denver, Colorado | 1994 (1975) |
AAPL | Apple Inc. | Technology Hardware, Storage & Peripherals | Cupertino, California | 1977 |
AMAT | Applied Materials Inc. | Semiconductor Equipment | Santa Clara, California | 1967 |
APTV | Aptiv PLC | Auto Parts & Equipment | Dublin, Ireland | 1994 |
ADM | Archer-Daniels-Midland Co | Agricultural Products | Chicago, Illinois | 1902 |
ANET | Arista Networks | Communications Equipment | Santa Clara, California | 2004 |
AJG | Arthur J. Gallagher & Co. | Insurance Brokers | Itasca, Illinois | 1927 |
AIZ | Assurant | Multi-line Insurance | New York, New York | 1892 |
T | AT&T Inc. | Integrated Telecommunication Services | Dallas, Texas | 1983 (1885) |
ATO | Atmos Energy | Gas Utilities | Dallas, Texas | 1906 |
ADSK | Autodesk Inc. | Application Software | San Rafael, California | 1982 |
ADP | Automatic Data Processing | Internet Services & Infrastructure | Roseland, New Jersey | 1949 |
AZO | AutoZone Inc | Specialty Stores | Memphis, Tennessee | 1979 |
AVB | AvalonBay Communities | Residential REITs | Arlington, Virginia[3] | 1978 |
AVY | Avery Dennison Corp | Paper Packaging | Glendale, California | 1990 |
BKR | Baker Hughes Co | Oil & Gas Equipment & Services | Houston, Texas | 2017 |
BLL | Ball Corp | Metal & Glass Containers | Broomfield, Colorado | 1880 |
BAC | Bank of America Corp | Diversified Banks | Charlotte, North Carolina | 1998 (1923 / 1874) |
BK | The Bank of New York Mellon | Asset Management & Custody Banks | New York, New York | 1784 |
BAX | Baxter International Inc. | Health Care Equipment | Deerfield, Illinois | 1931 |
BDX | Becton Dickinson | Health Care Equipment | Franklin Lakes, New Jersey | 1897 |
BRK.B | Berkshire Hathaway | Multi-Sector Holdings | Omaha, Nebraska | 1839 |
BBY | Best Buy Co. Inc. | Computer & Electronics Retail | Richfield, Minnesota | 1966 |
BIO | Bio-Rad Laboratories | Life Sciences Tools & Services | Hercules, California | 1952 |
BIIB | Biogen Inc. | Biotechnology | Cambridge, Massachusetts | 1978 |
BLK | BlackRock | Asset Management & Custody Banks | New York, New York | 1988 |
BA | Boeing Company | Aerospace & Defense | Chicago, Illinois | 1916 |
BKNG | Booking Holdings Inc | Internet & Direct Marketing Retail | Norwalk, Connecticut | 1996 |
BWA | BorgWarner | Auto Parts & Equipment | Auburn Hills, Michigan | 1880 |
BXP | Boston Properties | Office REITs | Boston, Massachusetts | 1970 |
BSX | Boston Scientific | Health Care Equipment | Marlborough, Massachusetts[4] | 1979 |
BMY | Bristol-Myers Squibb | Health Care Distributors | New York, New York | 1989 |
AVGO | Broadcom Inc. | Semiconductors | San Jose, California | 1961 |
BR | Broadridge Financial Solutions | Data Processing & Outsourced Services | Lake Success, New York | 1962 |
BF.B | Brown-Forman Corp. | Distillers & Vintners | Louisville, Kentucky | 1870 |
CHRW | C. H. Robinson Worldwide | Air Freight & Logistics | Eden Prairie, Minnesota | 1905 |
COG | Cabot Oil & Gas | Oil & Gas Exploration & Production | Houston, Texas | 1989 |
CDNS | Cadence Design Systems | Application Software | San Jose, California | 1988 |
CPB | Campbell Soup | Packaged Foods & Meats | Camden, New Jersey | 1869 |
COF | Capital One Financial | Consumer Finance | Tysons Corner, Virginia | 1935 |
CAH | Cardinal Health Inc. | Health Care Distributors | Dublin, Ohio | 1971 |
KMX | Carmax Inc | Specialty Stores | Richmond, Virginia | 1993 |
CCL | Carnival Corp. | Hotels, Resorts & Cruise Lines | Miami, Florida | 1972 |
CARR | Carrier Global | Building Products | Palm Beach Gardens, Florida | 2021 (1915) |
CTLT | Catalent | Pharmaceuticals | Somerset, New Jersey | 2007 |
CAT | Caterpillar Inc. | Construction Machinery & Heavy Trucks | Deerfield, Illinois | 1925 |
CBOE | Cboe Global Markets | Financial Exchanges & Data | Chicago, Illinois | 1973 |
CBRE | CBRE Group | Real Estate Services | Los Angeles, California | 1906 |
CDW | CDW | Technology Distributors | Lincolnshire, Illinois | 1984 |
CE | Celanese | Specialty Chemicals | Irving, Texas | 1918 |
CNC | Centene Corporation | Managed Health Care | St. Louis, Missouri | 1984 |
CNP | CenterPoint Energy | Multi-Utilities | Houston, Texas | 1882 |
CERN | Cerner | Health Care Technology | North Kansas City, Missouri | 1979 |
CF | CF Industries Holdings Inc | Fertilizers & Agricultural Chemicals | Deerfield, Illinois | 1946 |
SCHW | Charles Schwab Corporation | Investment Banking & Brokerage | San Francisco, California | 1971 |
CHTR | Charter Communications | Cable & Satellite | Stamford, Connecticut | 1993 |
CVX | Chevron Corp. | Integrated Oil & Gas | San Ramon, California | 1879 |
CMG | Chipotle Mexican Grill | Restaurants | Newport Beach, California | 1993 |
CB | Chubb Limited | Property & Casualty Insurance | Zurich, Switzerland | 1985 |
CHD | Church & Dwight | Household Products | Ewing, New Jersey | 1847 |
CI | CIGNA Corp. | Managed Health Care | Bloomfield, Connecticut | 1982 |
CINF | Cincinnati Financial | Property & Casualty Insurance | Fairfield, Ohio | 1950 |
CTAS | Cintas Corporation | Diversified Support Services | Mason, Ohio | 1929 |
CSCO | Cisco Systems | Communications Equipment | San Jose, California | 1984 |
C | Citigroup Inc. | Diversified Banks | New York, New York | 1998 |
CFG | Citizens Financial Group | Regional Banks | Providence, Rhode Island | 1828 |
CTXS | Citrix Systems | Application Software | Fort Lauderdale, Florida | 1989 |
CLX | The Clorox Company | Household Products | Oakland, California | 1913 |
CME | CME Group Inc. | Financial Exchanges & Data | Chicago, Illinois | 1848 |
CMS | CMS Energy | Multi-Utilities | Jackson, Michigan | 1886 |
KO | Coca-Cola Company | Soft Drinks | Atlanta, Georgia | 1886 |
CTSH | Cognizant Technology Solutions | IT Consulting & Other Services | Teaneck, New Jersey | 1994 |
CL | Colgate-Palmolive | Household Products | New York, New York | 1806 |
CMCSA | Comcast Corp. | Cable & Satellite | Philadelphia, Pennsylvania | 1963 |
CMA | Comerica Inc. | Diversified Banks | Dallas, Texas | 1849 |
CAG | Conagra Brands | Packaged Foods & Meats | Chicago, Illinois | 1919 |
CXO | Concho Resources | Oil & Gas Exploration & Production | Midland, Texas | 2004 |
COP | ConocoPhillips | Oil & Gas Exploration & Production | Houston, Texas | 2002 |
ED | Consolidated Edison | Electric Utilities | New York, New York | 1823 |
STZ | Constellation Brands | Distillers & Vintners | Victor, New York | 1945 |
COO | The Cooper Companies | Health Care Supplies | San Ramon, California | 1958 |
CPRT | Copart Inc | Diversified Support Services | Dallas, Texas | 1982 |
GLW | Corning Inc. | Electronic Components | Corning, New York | 1851 |
CTVA | Corteva | Fertilizers & Agricultural Chemicals | Wilmington, Delaware | 2019 |
COST | Costco Wholesale Corp. | Hypermarkets & Super Centers | Issaquah, Washington | 1976 |
CCI | Crown Castle International Corp. | Specialized REITs | Houston, Texas | 1994 |
CSX | CSX Corp. | Railroads | Jacksonville, Florida | 1980 |
CMI | Cummins Inc. | Industrial Machinery | Columbus, Indiana | 1919 |
CVS | CVS Health | Health Care Services | Woonsocket, Rhode Island | 1996 |
DHI | D. R. Horton | Homebuilding | Fort Worth, Texas | 1978 |
DHR | Danaher Corp. | Health Care Equipment | Washington, D.C. | 1969 |
DRI | Darden Restaurants | Restaurants | Orlando, Florida | 1938 |
DVA | DaVita Inc. | Health Care Facilities | Denver, Colorado | 1979 |
DE | Deere & Co. | Agricultural & Farm Machinery | Moline, Illinois | 1837 |
DAL | Delta Air Lines Inc. | Airlines | Atlanta, Georgia | 1929 |
XRAY | Dentsply Sirona | Health Care Supplies | Charlotte, North Carolina | |
DVN | Devon Energy | Oil & Gas Exploration & Production | Oklahoma City, Oklahoma | 1971 |
DXCM | DexCom | Health Care Equipment | San Diego, California | 1999 |
FANG | Diamondback Energy | Oil & Gas Exploration & Production | Midland, Texas | 2007 |
DLR | Digital Realty Trust Inc | Specialized REITs | San Francisco, California | 2004 |
DFS | Discover Financial Services | Consumer Finance | Riverwoods, Illinois | 1985 |
DISCA | Discovery, Inc. (Class A) | Broadcasting | Silver Spring, Maryland | 1985 |
DISCK | Discovery, Inc. (Class C) | Broadcasting | Silver Spring, Maryland | 1985 |
DISH | Dish Network | Cable & Satellite | Meridian, Colorado | 1980 |
DG | Dollar General | General Merchandise Stores | Goodlettsville, Tennessee | 1939 |
DLTR | Dollar Tree | General Merchandise Stores | Chesapeake, Virginia | 1986 |
D | Dominion Energy | Electric Utilities | Richmond, Virginia | 1983 |
DPZ | Domino's Pizza | Restaurants | Ann Arbor, Michigan | 1960 |
DOV | Dover Corporation | Industrial Machinery | Downers Grove, Illinois | 1955 |
DOW | Dow Inc. | Commodity Chemicals | Midland, Michigan | 2019 |
DTE | DTE Energy Co. | Multi-Utilities | Detroit, Michigan | 1995 |
DUK | Duke Energy | Electric Utilities | Charlotte, North Carolina | 1904 |
DRE | Duke Realty Corp | Industrial REITs | Indianapolis, Indiana | 1972 |
DD | DuPont de Nemours Inc | Specialty Chemicals | Midland, Michigan | 2017 |
DXC | DXC Technology | IT Consulting & Other Services | Tysons Corner, Virginia | 2017 |
ETFC | E*Trade | Investment Banking & Brokerage | New York, New York | 1982 |
EMN | Eastman Chemical | Diversified Chemicals | Kingsport, Tennessee | 1920 |
ETN | Eaton Corporation | Electrical Components & Equipment | Dublin, Ireland | 1911 |
EBAY | eBay Inc. | Internet & Direct Marketing Retail | San Jose, California | 1995 |
ECL | Ecolab Inc. | Specialty Chemicals | St. Paul, Minnesota | 1923 |
EIX | Edison Int'l | Electric Utilities | Rosemead, California | 1886 |
EW | Edwards Lifesciences | Health Care Equipment | Irvine, California | 1958 |
EA | Electronic Arts | Interactive Home Entertainment | Redwood City, California | 1982 |
EMR | Emerson Electric Company | Electrical Components & Equipment | Ferguson, Missouri | 1890 |
ETR | Entergy Corp. | Electric Utilities | New Orleans, Louisiana | 1913 |
EOG | EOG Resources | Oil & Gas Exploration & Production | Houston, Texas | 1999 |
EFX | Equifax Inc. | Research & Consulting Services | Atlanta, Georgia | 1899 |
EQIX | Equinix | Specialized REITs | Redwood City, California | 1998 |
EQR | Equity Residential | Residential REITs | Chicago, Illinois | 1969 |
ESS | Essex Property Trust, Inc. | Residential REITs | San Mateo, California | 1971 |
EL | Estée Lauder Companies | Personal Products | New York, New York | 1946 |
ETSY | Etsy | Internet & Direct Marketing Retail | Brooklyn, New York | 2005 |
EVRG | Evergy | Electric Utilities | Kansas City, Missouri | 1909 |
ES | Eversource Energy | Multi-Utilities | Springfield, Massachusetts | 1966 |
RE | Everest Re Group Ltd. | Reinsurance | Hamilton, Bermuda | 1973 |
EXC | Exelon Corp. | Multi-Utilities | Chicago, Illinois | 2000 |
EXPE | Expedia Group | Internet & Direct Marketing Retail | Seattle, Washington | 1996 |
EXPD | Expeditors | Air Freight & Logistics | Seattle, Washington | 1979 |
EXR | Extra Space Storage | Specialized REITs | Salt Lake City, Utah | 1977 |
XOM | Exxon Mobil Corp. | Integrated Oil & Gas | Irving, Texas | 1999 |
FFIV | F5 Networks | Communications Equipment | Seattle, Washington | 1996 |
FB | Facebook, Inc. | Interactive Media & Services | Menlo Park, California | 2004 |
FAST | Fastenal Co | Building Products | Winona, Minnesota | 1967 |
FRT | Federal Realty Investment Trust | Retail REITs | Rockville, Maryland | 1962 |
FDX | FedEx Corporation | Air Freight & Logistics | Memphis, Tennessee | 1971 |
FIS | Fidelity National Information Services | Data Processing & Outsourced Services | Jacksonville, Florida | 1968 |
FITB | Fifth Third Bancorp | Regional Banks | Cincinnati, Ohio | 1858 |
FE | FirstEnergy Corp | Electric Utilities | Akron, Ohio | 1997 |
FRC | First Republic Bank | Regional Banks | San Francisco, California | 1985 |
FISV | Fiserv Inc | Data Processing & Outsourced Services | Brookfield, Wisconsin | 1984 |
FLT | FleetCor Technologies Inc | Data Processing & Outsourced Services | Norcross, Georgia | 2000 |
FLIR | FLIR Systems | Electronic Equipment & Instruments | Wilsonville, Oregon | 1978 |
FLS | Flowserve Corporation | Industrial Machinery | Irving, Texas | 1997 |
FMC | FMC Corporation | Fertilizers & Agricultural Chemicals | Philadelphia, Pennsylvania | 1883 |
F | Ford Motor Company | Automobile Manufacturers | Dearborn, Michigan | 1903 |
FTNT | Fortinet | Systems Software | Sunnyvale, California | 2000 |
FTV | Fortive Corp | Industrial Machinery | Everett, Washington | 2016 |
FBHS | Fortune Brands Home & Security | Building Products | Deerfield, Illinois | 2011 (1969) |
FOXA | Fox Corporation (Class A) | Movies & Entertainment | New York, New York | |
FOX | Fox Corporation (Class B) | Movies & Entertainment | New York, New York | |
BEN | Franklin Resources | Asset Management & Custody Banks | San Mateo, California | 1947 |
FCX | Freeport-McMoRan Inc. | Copper | Phoenix, Arizona | 1912 |
GPS | Gap Inc. | Apparel Retail | San Francisco, California | 1969 |
GRMN | Garmin Ltd. | Consumer Electronics | Schaffhausen, Switzerland | 1989 |
IT | Gartner Inc | IT Consulting & Other Services | Stamford, Connecticut | 1979 |
GD | General Dynamics | Aerospace & Defense | Falls Church, Virginia | 1899 |
GE | General Electric | Industrial Conglomerates | Boston, Massachusetts | 1892 |
GIS | General Mills | Packaged Foods & Meats | Golden Valley, Minnesota | 1856 |
GM | General Motors | Automobile Manufacturers | Detroit, Michigan | 1908 |
GPC | Genuine Parts | Specialty Stores | Atlanta, Georgia | 1925 |
GILD | Gilead Sciences | Biotechnology | Foster City, California | 1987 |
GL | Globe Life Inc. | Life & Health Insurance | McKinney, Texas | 1900 |
GPN | Global Payments Inc. | Data Processing & Outsourced Services | Atlanta, Georgia | 2000 |
GS | Goldman Sachs Group | Investment Banking & Brokerage | New York, New York | 1869 |
GWW | Grainger (W.W.) Inc. | Industrial Machinery | Lake Forest, Illinois | 1927 |
HAL | Halliburton Co. | Oil & Gas Equipment & Services | Houston, Texas | 1919 |
HBI | Hanesbrands Inc | Apparel, Accessories & Luxury Goods | Winston-Salem, North Carolina | 2000 |
HIG | Hartford Financial Svc.Gp. | Property & Casualty Insurance | Hartford, Connecticut | 1810 |
HAS | Hasbro Inc. | Leisure Products | Pawtucket, Rhode Island | 1923 |
HCA | HCA Healthcare | Health Care Facilities | Nashville, Tennessee | 1968 |
PEAK | Healthpeak Properties | Health Care REITs | Long Beach, California | 1985 |
HSIC | Henry Schein | Health Care Distributors | Melville, New York | 1932 |
HSY | The Hershey Company | Packaged Foods & Meats | Hershey, Pennsylvania | 1894 |
HES | Hess Corporation | Integrated Oil & Gas | New York, New York | 1919 |
HPE | Hewlett Packard Enterprise | Technology Hardware, Storage & Peripherals | Palo Alto, California | 2015 |
HLT | Hilton Worldwide Holdings Inc | Hotels, Resorts & Cruise Lines | Tysons Corner, Virginia | 1919 |
HFC | HollyFrontier Corp | Oil & Gas Refining & Marketing | Dallas, Texas | 1947 |
HOLX | Hologic | Health Care Equipment | Marlborough, Massachusetts | 1985 |
HD | Home Depot | Home Improvement Retail | Atlanta, Georgia | 1978 |
HON | Honeywell Int'l Inc. | Industrial Conglomerates | Morristown, New Jersey | 1906 |
HRL | Hormel Foods Corp. | Packaged Foods & Meats | Austin, Minnesota | 1891 |
HST | Host Hotels & Resorts | Hotel & Resort REITs | Bethesda, Maryland | 1993 |
HWM | Howmet Aerospace | Aerospace & Defense | Pittsburgh, Pennsylvania | 2016 |
HPQ | HP Inc. | Technology Hardware, Storage & Peripherals | Palo Alto, California | 1939 (2015) |
HUM | Humana Inc. | Managed Health Care | Louisville, Kentucky | 1961 |
HBAN | Huntington Bancshares | Regional Banks | Columbus, Ohio | 1866 |
HII | Huntington Ingalls Industries | Aerospace & Defense | Newport News, Virginia | 2011 |
IEX | IDEX Corporation | Industrial Machinery | Lake Forest, Illinois | 1988 |
IDXX | IDEXX Laboratories | Health Care Equipment | Westbrook, Maine | 1983 |
INFO | IHS Markit Ltd. | Research & Consulting Services | London, United Kingdom | 1959 |
ITW | Illinois Tool Works | Industrial Machinery | Glenview, Illinois | 1912 |
ILMN | Illumina Inc | Life Sciences Tools & Services | San Diego, California | 1998 |
INCY | Incyte | Biotechnology | Wilmington, Delaware | 1991 |
IR | Ingersoll Rand | Industrial Machinery | Milwaukee, Wisconsin | 1859 |
INTC | Intel Corp. | Semiconductors | Santa Clara, California | 1968 |
ICE | Intercontinental Exchange | Financial Exchanges & Data | Atlanta, Georgia | 2000 |
IBM | International Business Machines | IT Consulting & Other Services | Armonk, New York | 1911 |
IP | International Paper | Paper Packaging | Memphis, Tennessee | 1898 |
IPG | Interpublic Group | Advertising | New York, New York | 1961 (1930) |
IFF | International Flavors & Fragrances | Specialty Chemicals | New York, New York | 1958 (1889) |
INTU | Intuit Inc. | Application Software | Mountain View, California | 1983 |
ISRG | Intuitive Surgical Inc. | Health Care Equipment | Sunnyvale, California | 1995 |
IVZ | Invesco Ltd. | Asset Management & Custody Banks | Atlanta, Georgia | 1935 |
IPGP | IPG Photonics Corp. | Electronic Manufacturing Services | Oxford, Massachusetts | 1990 |
IQV | IQVIA Holdings Inc. | Life Sciences Tools & Services | Durham, North Carolina | 1982 |
IRM | Iron Mountain Incorporated | Specialized REITs | Boston, Massachusetts | 1951 |
JKHY | Jack Henry & Associates | Data Processing & Outsourced Services | Monett, Missouri | 1976 |
J | Jacobs Engineering Group | Construction & Engineering | Dallas, Texas | 1947 |
JBHT | J. B. Hunt Transport Services | Trucking | Lowell, Arkansas | 1961 |
SJM | JM Smucker | Packaged Foods & Meats | Orrville, Ohio | 1897 |
JNJ | Johnson & Johnson | Pharmaceuticals | New Brunswick, New Jersey | 1886 |
JCI | Johnson Controls International | Building Products | Cork, Ireland | 1885 |
JPM | JPMorgan Chase & Co. | Diversified Banks | New York, New York | 2000 (1799 / 1871) |
JNPR | Juniper Networks | Communications Equipment | Sunnyvale, California | 1996 |
KSU | Kansas City Southern | Railroads | Kansas City, Missouri | 1887 |
K | Kellogg Co. | Packaged Foods & Meats | Battle Creek, Michigan | 1906 |
KEY | KeyCorp | Regional Banks | Cleveland, Ohio | 1825 |
KEYS | Keysight Technologies | Electronic Equipment & Instruments | Santa Rosa, California | 2014 |
KMB | Kimberly-Clark | Household Products | Irving, Texas | 1872 |
KIM | Kimco Realty | Retail REITs | New Hyde Park, New York | |
KMI | Kinder Morgan | Oil & Gas Storage & Transportation | Houston, Texas | 1997 |
KLAC | KLA Corporation | Semiconductor Equipment | Milpitas, California | 1975/1977 (1997) |
KHC | Kraft Heinz Co | Packaged Foods & Meats | Chicago, Illinois; Pittsburgh, Pennsylvania | 2015 (1869) |
KR | Kroger Co. | Food Retail | Cincinnati, Ohio | 1883 |
LB | L Brands Inc. | Apparel Retail | Columbus, Ohio | 1963 |
LHX | L3Harris Technologies | Aerospace & Defense | Melbourne, Florida | 2019 (1895) |
LH | Laboratory Corp. of America Holding | Health Care Services | Burlington, North Carolina | 1978 |
LRCX | Lam Research | Semiconductor Equipment | Fremont, California | 1980 |
LW | Lamb Weston Holdings Inc | Packaged Foods & Meats | Eagle, Idaho | 2016 (1950) |
LVS | Las Vegas Sands | Casinos & Gaming | Las Vegas, Nevada | 1988 |
LEG | Leggett & Platt | Home Furnishings | Carthage, Missouri | 1883 |
LDOS | Leidos Holdings | IT Consulting & Other Services | Reston, Virginia | 1969 |
LEN | Lennar Corp. | Homebuilding | Miami, Florida | 1954 |
LLY | Lilly (Eli) & Co. | Pharmaceuticals | Indianapolis, Indiana | 1876 |
LNC | Lincoln National | Multi-line Insurance | Radnor, Pennsylvania | 1905 |
LIN | Linde plc | Industrial Gases | Guildford, Surrey, United Kingdom | 1879 |
LYV | Live Nation Entertainment | Movies & Entertainment | Beverly Hills, California | 2010 |
LKQ | LKQ Corporation | Distributors | Chicago, Illinois | 1998 |
LMT | Lockheed Martin Corp. | Aerospace & Defense | Bethesda, Maryland | 1995 |
L | Loews Corp. | Multi-line Insurance | New York, New York | |
LOW | Lowe's Cos. | Home Improvement Retail | Mooresville, North Carolina | 1904/1946/1959 |
LUMN | Lumen Technologies | Alternative Carriers | Monroe, Louisiana | 1983 (1877) |
LYB | LyondellBasell | Specialty Chemicals | Rotterdam, Netherlands | 2007 |
MTB | M&T Bank Corp. | Regional Banks | Buffalo, New York | 1856 |
MRO | Marathon Oil Corp. | Oil & Gas Exploration & Production | Houston, Texas | 1887 |
MPC | Marathon Petroleum | Oil & Gas Refining & Marketing | Findlay, Ohio | 2009 (1887) |
MKTX | MarketAxess | Financial Exchanges & Data | New York, New York | 2000 |
MAR | Marriott Int'l. | Hotels, Resorts & Cruise Lines | Bethesda, Maryland | 1927 |
MMC | Marsh & McLennan | Insurance Brokers | New York, New York | 1905 |
MLM | Martin Marietta Materials | Construction Materials | Raleigh, North Carolina | 1993 |
MAS | Masco Corp. | Building Products | Livonia, Michigan | 1929 |
MA | Mastercard Inc. | Data Processing & Outsourced Services | Harrison, New York | 1966 |
MKC | McCormick & Co. | Packaged Foods & Meats | Hunt Valley, Maryland | 1889 |
MXIM | Maxim Integrated Products Inc | Semiconductors | San Jose, California | 1983 |
MCD | McDonald's Corp. | Restaurants | Chicago, Illinois | 1940 |
MCK | McKesson Corp. | Health Care Distributors | Irving, Texas | 1833 |
MDT | Medtronic plc | Health Care Equipment | Dublin, Ireland | 1949 |
MRK | Merck & Co. | Pharmaceuticals | Kenilworth, New Jersey | 1891 |
MET | MetLife Inc. | Life & Health Insurance | New York, New York | 1868 |
MTD | Mettler Toledo | Life Sciences Tools & Services | Columbus, Ohio | 1945 |
MGM | MGM Resorts International | Casinos & Gaming | Paradise, Nevada | 1986 |
MCHP | Microchip Technology | Semiconductors | Chandler, Arizona | 1989 |
MU | Micron Technology | Semiconductors | Boise, Idaho | 1978 |
MSFT | Microsoft Corp. | Systems Software | Redmond, Washington | 1975 |
MAA | Mid-America Apartments | Residential REITs | Memphis, Tennessee | 1977 |
MHK | Mohawk Industries | Home Furnishings | Calhoun, Georgia | 1878 |
TAP | Molson Coors Beverage Company | Brewers | Denver, Colorado | 2005 (Molson 1786, Coors 1873) |
MDLZ | Mondelez International | Packaged Foods & Meats | Chicago, Illinois | 2012 |
MNST | Monster Beverage | Soft Drinks | Corona, California | 2012 (1935) |
MCO | Moody's Corp | Financial Exchanges & Data | New York, New York | 1909 |
MS | Morgan Stanley | Investment Banking & Brokerage | New York, New York | 1935 |
